KGBV RESIDENTIAL SCHOOL NARIKUDI - VIII STANDARD - THIRD TERM - ANNUAL - MARK LIST - MAY 2014 | |||||||||
SL. No | NAME | TAMIl | ENGLISH | MATHS | SCIENCE | SOCIAL SCIENCE | TOTAL | AVERAGE | OVERALL GRADE |
100 | 100 | 100 | 100 | 100 | 500 | 100% | |||
1 | P.Ramu | 99 | 74 | 91 | 96 | 97 | 457 | 91.4 | A1 |
2 | A.Kowsalya | 96 | 79 | 89 | 86 | 96 | 446 | 89.2 | A2 |
3 | P.Lakshmi | 91 | 73 | 94 | 93 | 91 | 442 | 88.4 | A2 |
4 | M.Manipriya | 95 | 80 | 82 | 75 | 96 | 428 | 85.6 | A2 |
5 | M.Muneeswari | 93 | 85 | 79 | 75 | 95 | 427 | 85.4 | A2 |
6 | S.Mareeswari | 92 | 79 | 88 | 71 | 95 | 425 | 85 | A2 |
7 | M.Chitradevi | 95 | 81 | 85 | 74 | 90 | 425 | 85 | A2 |
8 | R.Chitra | 90 | 73 | 75 | 83 | 97 | 418 | 83.6 | A2 |
9 | S.Andalammal | 90 | 78 | 89 | 69 | 88 | 414 | 82.8 | A2 |
10 | M.Muthuselvi | 94 | 79 | 78 | 60 | 84 | 395 | 79 | B1 |
11 | K.Eswari | 85 | 72 | 81 | 70 | 82 | 390 | 78 | B1 |
12 | M.Saranya | 86 | 63 | 74 | 69 | 97 | 389 | 77.8 | B1 |
13 | R.Banumathi | 85 | 77 | 72 | 63 | 82 | 379 | 75.8 | B1 |
14 | S.Karthiga | 84 | 69 | 71 | 64 | 91 | 379 | 75.8 | B! |
15 | R.Rajani | 81 | 71 | 73 | 63 | 89 | 377 | 75.4 | B1 |
16 | P.Ambika | 86 | 74 | 66 | 64 | 84 | 374 | 74.8 | B1 |
17 | M.Kowsalya | 83 | 64 | 79 | 61 | 80 | 367 | 73.4 | B1 |
18 | K.Nithya | 77 | 68 | 69 | 59 | 77 | 350 | 70 | B2 |
19 | M.Kalaiyarasi | 68 | 69 | 65 | 58 | 82 | 342 | 68.4 | B2 |
20 | P.Nagajothi | 69 | 64 | 66 | 59 | 71 | 329 | 65.8 | B2 |
21 | K.Seeniammal | 79 | 66 | 62 | 56 | 65 | 328 | 65.6 | B2 |
22 | V.Nandhninachiyar | 77 | 63 | 50 | 55 | 79 | 324 | 64.8 | B2 |
23 | R.Megala | 72 | 60 | 61 | 60 | 64 | 317 | 63.4 | B2 |
24 | S.Malar | 63 | 63 | 60 | 52 | 73 | 311 | 62.2 | B2 |
25 | S.Jayalakshmi | 60 | 65 | 63 | 54 | 64 | 306 | 61.2 | B2 |
26 | R.Kavitha | 76 | 62 | 52 | 55 | 60 | 305 | 61 | B2 |
27 | A.Sobana | 50 | 65 | 60 | 55 | 70 | 300 | 60 | C1 |
No comments:
Post a Comment