KGBV Residential School
KASTURBA GANDHI BALIKA VIDYALAYA RESIDENTIAL SCHOOL is situated in a remote rural area NARIKUDI VIRUDUNAGAR DISTRICT TAMILNADU
. ODAM NGO conducts this institution under the assistance of Sarva Shiksha Abhiyan Tamilnadu.
KGBV is a small school serving 100 girls, but its reach however is, far and wide. The vast majority of students at KGBV School are the first generation to be educated in their family. Many of their parents and grandparents are unable to read, or write. All students come from impoverished backgrounds, where their families are unable to feed, clothe or educate them. Many of the families earn $1 per day.
Friday, August 16, 2019
Thursday, July 5, 2018
Friday, June 2, 2017
KGBV Residential School Narikudi Resuts 2017
KGBV Residential School
Narikudi Resuts 2017 - for Present 8th and Previous Students 10th and 12th |
||||||||
8th Standard | 10th Standard | 12th Standard | ||||||
1 | K.Muthulaksmi | 463 | 1 | P.Nithya | 459 | 1 | T.Chitra Devi | 1054 |
2 | S Muneeswari | 418 | 2 | K.Kaleeswari | 456 | 2 | S.Thumneeswari | 934 |
3 | S.Muniyaselvi | 415 | 3 | E.Elakkiya | 446 | 3 | R.Kalaiselvi | 933 |
4 | S.Banupriya | 415 | 4 | P.Pothumponnu | 436 | 4 | Vasanthakumari | 922 |
5 | K.Abirami | 414 | 5 | N.Anitharani | 425 | 5 | M.Ramya | 915 |
6 | A.Alageswari | 409 | 6 | K.Sutha | 418 | 6 | P.Bavani | 879 |
7 | K.Panju | 408 | 7 | M.Mukeeswari | 417 | 7 | M.Kartheeswari | 862 |
8 | A.Alageswari | 405 | 8 | V.Rasiga Devi | 415 | 8 | S.Lakshmi | 851 |
9 | R.Bavithra | 398 | 9 | R.Sridevi | 410 | 9 | M.Megala | 800 |
10 | P.Sandhiya | 378 | 10 | S.Jayapriya | 404 | 10 | M.Monisa | 775 |
11 | K.Anbukani | 372 | 11 | T.Kowsalya | 400 | 11 | Anupriya | 746 |
12 | M.Anandavalli | 363 | 12 | A.Sathya | 397 | 12 | A.Pandiammal | 686 |
13 | E.Muneeswari | 355 | 13 | T.Sivaranjani | 392 | 13 | K.Kowsalya | 653 |
14 | M.Gayathri | 338 | 14 | S.Eswari | 382 | 14 | P.Bharathi | 624 |
15 | S.Pandipriya | 323 | 15 | M.Nithya | 373 | 15 | R.Sangeetha | 630 |
16 | M.Sooryadevi | 320 | 16 | K.Uma | 371 | 16 | M.Rajeshwari | 610 |
17 | S.Vilvakani | 315 | 17 | K.Kaleeswari | 366 | 17 | K.Amutha | 589 |
18 | L.Kanaka | 312 | 18 | P.Muthumalavika | 357 | |||
19 | M.Manipriya | 308 | 19 | M.keerthiga | 347 | |||
20 | K.Kanaga | 305 | 20 | M.Booma Devi | 332 | |||
21 | P.Rasiya | 300 | 21 | K.Kalaiselvi | 319 | |||
22 | V.Dhanalakshmi | 275 | 22 | V.Kanimuthu | 315 | |||
23 | M.Vennila | 237 | 23 | V.Kaleeswari | 307 | |||
24 | E.Prasanthi | 297 | ||||||
25 | M.Vijayalakshmi | 295 | ||||||
26 | A.Pushpam | 276 | ||||||
27 | P.Ramya | 273 | ||||||
28 | J.Alagu desiga | 269 | ||||||
29 | M.Mageswari | 267 | ||||||
30 | A.Amsavalli | 260 |
Saturday, July 30, 2016
Wednesday, July 6, 2016
Sunday, June 12, 2016
Subscribe to:
Posts (Atom)